Barbarini Nicola
![]() |
Born in Voghera (PV) on July 29th, 1981Dipartimento di Informatica e SistemisticaUniversità degli Studi di PaviaVia Ferrata 1 27100 Pavia (Italy)tel: +39-0382-985679fax: +39-0382-525638email: nicola.barbarini@unipv.it |
Current Position
|
Post-doc Researcher at Laboratory for Biomedical Informatics, in "Study of molecular biomarkers for complications of diabetes mellitus" for IMI SUMMIT project |
Academic Degree
| 2010 | Ph.D. in Bioengineering and Bioinformatics, University of Pavia, Italy. Thesis: "Methods for the analysis of mass spectrometry data in proteomics" |
| 2006 | Biomedical Engineering Master Degree at the University of Pavia, Italy. Thesis: "Analisi di dati di spettrometria di massa finalizzata alla scoperta di biomarcatori" |
| 2003 | Biomedical Engineering Bachelor Degree at the University of Pavia, Italy |
Appointments
| 2010-today | Post-doc Researcher at Laboratory for Biomedical Informatics |
| 2006-2010 | PhD Student in Bioengineering and Bioinformatics |
| 2006 | External Collaborator of Laboratory for Biomedical Informatics |
Research Interests
|
Main research topics: Data Mining and Bioinformatics
|
Awards
| 2010 | Best Performer Group, Epitope-Antibody Recognition (EAR) Challenge of DREAM5 (Dialogue for Reverse Engineering Assessments and Methods). |
| 2010 | "Antonio Selva" Young Researcher Poster Award, Massa 2010 / 6th MS-Pharmaday, for the work “Methods for the analysis of MS data in proteomics”. |
| 2008 | Best Paper Award, IEEE CBMS 2008, for the paper “Analysis and Visualization of Spatial Proteomic Data for Tissue Characterization”. |
| 2006 | Degree award “Gruppo Nazionale di Bioingegneria” about the XXV Annual School of the GNB. |
Professional Service
| 2005-today | Seminar: "Proteomica computazionale basata su spettrometria di massa ”, course: “Bioinformatica applicata alla proteomica e alla genomica” (I year Bachelor Degree in Medical and Pharmaceutical Biotechnology, University of Pavia). |
| 2010 | Seminar: “Bioinformatica in proteomica: analisi di dati di spettrometria di massa.”, Collegio Ghislieri, Pavia. |
| 2006-2009 | Seminar: “Analisi di dati di spettrometria di massa finalizzata alla scoperta di biomarcatori”, course: “Bioinformatica” (II year of Bachelor Degree in Biomedical Engineering, University of Pavia). |
| 2007 | Seminar: “Bioinformatica in proteomica funzionale”, University of Pavia. |
| 2007-2010 | Paper reviewer for MEDINFO 2010, AIME 2009, TITB 2007, ICIC 2007, AMIA 2007 |

