Bellazzi Riccardo
![]() |
Dipartimento di Informatica e SistemisticaUniversità degli Studi di PaviaVia Ferrata 1 27100 Pavia (Italy)tel: +39-0382-985720
tel: +39-0382-985981
fax: +39-0382-525638 |
Current Position
| Full Professor of Bioengineering, University of Pavia, Italy |
| Director, Biomedical Informatics Laboratory "Mario Stefanelli", University of Pavia, Italy |
| Group Leader, Bioinformatics and Data Mining group, Biomedical Informatics Laboratory "Mario Stefanelli", University of Pavia, Italy (http://bioinfo.unipv.it) |
| Director, Biomedical Informatics Laboratory, IRCCS Fondazione S. Maugeri, Pavia, Italy |
Academic Degree
| 1993 | PhD in Bioengineering |
| 1989 | Laurea in Electronic Engineering |
Research Interests
| Intelligent Data Analysis, Biomedical Data Mining, Bioinformatics, Information Technology infrastructures to support biomedical research, Secondary use of clinical data |
Research Grants
Ministry of Education
| 2007-2010 | ITALBIONET: Italian Bioinformatics Network (FIRB), Unit P.I. |
| 2005-2007 | Dynamical Models of gene and protein expression data (PRIN), Unit P.I. |
| 2003-2005 | Dynamical Models of microarrays gene expression data (PRIN), Unit P.I. |
| 2001-2002 | Analysis, Information visualization and visual query in databases for clinical monitoring (PRIN), Unit P.I. |
Cariplo Foundation
| 2008-2011 | Bioinformatics for Tissue engineering, P.I. |
| 2009-2010 | Sviluppo di una diagnostica molecolare per l'insufficienza ovarica primaria: analisi di diverse coorti di pazienti e genotipizzazione con arrays di SNP ad alta densità, Unit P.I. |
Lombardia Region
| 2011-2012 | The Onco-i2b2 project |
Health Ministry
| 2009-2010 | Italian Network of Genetic Isolates (INGI): identification of genetic and environmental risk factors for obesity, Unit P.I. |
Ministry of Foreign Affairs
| 2006-2009 | A.I. Methods in functional genomics, P.I. |
European Commission
| 2011-2015 |
Mobiguide - UNIPV WP leader |
| 2009-2014 |
SUMMIT - SUrrogate markers for Micro- and Macro-vascular hard endpoints for Innovative diabetes Tools - UNIPV project leader |
| 2010-2013 |
Inheritance - INtegrated HEart Research In TrANslational genetics of dilated Cardiomyopathies in Europe, WP leader, UNIPV project leader |
| 2000-2002 |
Multi-access services for telematic management of diabetes mellitus, Technical project manager |
| 1996-1999 | Telematic management of insulin dependent diabetes mellitus, Co-investigator |
Editorial boards
| 2009-today | Associate Editor of "BMC Bioinformatics" |
| 2007-today | Member of the Editorial Board of "Methods of Information in Medicine" |
| 2006-today | Member of the Editorial Board of "Journal of Diabetes Science and Technology" |
| 2005-2010 | Associate Editor of "IEEE Transactions on Information Technology in Biomedicine". |
Organization of Scientific Events
| 2012 | Track Chairman of the Conference "AMIA SUMMIT on Translational Bioinformatics", San Francisco, March 2012 |
| 2011 | Chairman of the Workshop "NETTAB on Clinical Bioinformatics", Pavia, October 2011 |
| 2010 | Co-Chairman of the Scientific Programme Committee of the World Conference of Medical and Health Informatics (MEDINFO), Cape Town, September 2010 |
| 2007 | Program Chairman of the Conference "Artificial Intelligence in Medicine", Amsterdam, July 2007 |
| 1996-2009 | SPC member of several conferences and worskhops, including: AMIA (2012), AMIA (2008), AIME (since 2001), Intelligent Data Analysis in Medicine and Pharmacology workshops (since 1996), Diabetes Technology meetings (since 2002), IDA (1997, 2007, 2009), IEEE CBMS (since 2005), PAIS (since 2005) |
International and National Organizations, Awards
| 2010-2013 | Member of the Board of the International Medical Informatics Association - Vice President for Medinfo |
| 2009-today | Fellow of the American College of Medical Informatics |
| 2000-2008 | Chairman, Working group of the International Medical Informatics Association on Intelligent Data Analysis and Data Mining |
| 2005-today | Member of the American Medical Informatics Association |
| 2005-today | Member of the Board of Artificial Intelligence in Medicine Society |
| 2007-today | Member of the Italian Bioinformatics Association |
| 1992 | Second prize at the AMIA Student's paper competition |
Recent Invited talks
| 2011 | INFOLAC 2011; – Clinical Data Mining - Guadalajara |
| 2010 | International Conference on Case-Based reasoning; – CBR and Bioinformatics - Alessandria |
| 2010 | INFORSALUD 2010 - Madrid |
| 2009 | Infinitamente – A.I. in Medicine – Sistemi di supporto alle decisioni in medicina - Verona |
| 2008 | ICML 2008 – Workshop on Health care applications – Temporal data mining – Helsinki |
| 2008 | Brazilian Congress of Health Informatics – Data mining in Health care – San Paulo do Brazil |
| 2008 | Diabetes Technology meeting – Data mining for Diabetes management - Washington |
| 2008 | 10th FISV Congress - Bayesian networks for the integrative analysis of genomic data – Riva del Garda |
| 2007 | Medicon 2007 – Telemedicine for Diabetes patients management - Ljubljana |
Academic Teaching
Courses
| 2007-today | Probabilistic modelling, Master Degree in Biomedical Engineering, University of Pavia, Italy |
| 2003-today | Machine Learning in Biomedicine, Master Degree in Biomedical Engineering, University of Pavia, Italy |
| 2003-today | Bioinformatics for genomics and proteomics, Master Degree in Biotechnology in Medicine and Pharmaceutics, University of Pavia, Italy |
| 2001-today | Medical Informatics, Bachelor Degree in Biomedical Engineering, University of Pavia, Pavia, Italy |
| 2004-2008 | Software tools and programming, Master in "Complexity and its interdisciplinary applications", Institute of Advanced Studies (IUSS), Pavia, Italy |
| 2001-2003 | Mathematical Modeling of Biological Systems, Degree in Biomedical Engineering, University of Pavia, University of Pavia, Italy |
| 2001-2002 | Medical Informatics part A, Diploma in Biomedical Engineering, University of Pavia, Pavia, Italy |
| 1998-2001 | Bioengineering, Diploma in Biomedical Engineering, University of Pavia, Pavia, Italy |
My performance as a teacher? See the web site: https://valmon.ds.unifi.it/sisvaldidat/unipv/index.php - courses "Informatica Medica" (Ingegneria - Bioingegneria LT) and "Data Mining e Sistemi decisionali in medicina" (Ingegneria - Bioingegneria LM)
Organization
| 2009-today | Member, Research Planning Group, University of Pavia |
| 2004-today | Member of the Board of the PhD in Bioengineering and Bioinformatics |
| 2008-today | Member of the Planning committee of the Bioengineering courses |
| 2004-2008 | Member of the Board of the Master in “Complexity and its interdisciplinary applications”, Institute of Advanced Studies (IUSS), Pavia, Italy |
| 2001-2002 | Member, Committee for the evaluation of teaching activity of the Faculty of Engineering, University of Pavia, Pavia, Italy |
Publications
Author of more than 100 publications on international peer reviewed journals and of more than 170 publications in proceedings of international conferences

.jpg)