Rognoni Carla
|
|
Born in Vigevano (PV) on October 9th, 1974Dipartimento di Informatica e SistemisticaUniversità degli Studi di PaviaVia Ferrata 1 27100 Pavia (Italy)tel: +39-0382-985746fax: +39-0382-525638 |
Current Position
| Post-doc Researcher, Department of Computer Engineering and Systems Science, University of Pavia, Italy |
Academic Degrees
| 2005 | Ph.D. in Bioengineering and Bioinformatics, University of Pavia, Italy. Thesis: Economic evaluation of neonatal screening for Long QT-Syndrome: a decision analysis approach |
| 2001 | Laurea (Master's degree) in Computer Science and Engineering, Faculty of Engineering, University of Pavia, Italy. Thesis: Valutazione dell'impatto di una linea-guida per la gestione di pazienti con ictus ischemico. Score: 108 out of 110 |
Appointments
| 10/2011-today | Contract for e-learning course analysis and development with IRCCS Fondazione Maugeri, Pavia, Italy |
| october 2010 | Responsible of the information system of the Academy of Emergency Medicine and Care (AcEMC) |
| 05/2011-09/2011 | Contract with CERGAS - Università Bocconi, Milano, Italy |
| 07/2010-09/2010 | Contract with CERGAS - Università Bocconi, Milano, Italy |
| 07/2009-09/2009 | Contract with CERGAS - Università Bocconi, Milano, Italy |
| 11/2008-01/2011 | Contract with Unità Operativa di Oncoematologia Pediatrica, IRCCS Policlinico San Matteo, Pavia, Italy |
| 08/2008-today | Contract with Centro Nazionale di Informazione Tossicologica - IRCCS Fondazione Maugeri, Pavia, Italy |
| 12/2007-04/2008 | Contract with Dipartimento di Statistica ed Economia Applicate "L. Lenti", University of Pavia, Pavia, Italy |
| 09/2007-03/2008 | Contract with Consorzio di Bioingegneria e Informatica Medica (CBIM), Pavia, Italy |
| 07/2006 - today | Research fellow at the Dept. of Computer Engineering and Systems Science of the University of Pavia, Pavia, Italy |
| 2002-2005 | Contract with IRCCS Policlinico San Matteo, Pavia, Italy |
| 2001-2006 | External collaborator for Consorzio di Bioingegneria e Informatica Medica (CBIM), Pavia, Italy |
| 2001-2004 | PhD student in Bioengineering and Bioinformatics |
Research Interests
| Decision support systems in medicine: Markov process modeling, cost/effectiveness and cost/utility studies, budget impact analyses |
| Design of clinical databases and GUIs |
| E-learning systems: Moodle platform - content management and usage statistics |
| Biomedical data analysis: descriptive statistics, data mining and datawarehouse, survival analyses |
| Medical terminologies (ICNP) |
Editorial Activities
| 2011 | Review Board Member of "International Journal of Applied Intelligence" |
| 2011 | Reviewer for MIE 2011 conference |
| 2009 | Reviewer for Medinfo 2010 conference |
Academic Activities
| 2002-today | Co-supervisor for Bachelor and Master theses |
| 2004-today | Sistemi Decisionali in Medicina - Teaching assistant |
| 2002-2008 | Internet e Medicina - Teaching assistant |
| 2002-2008 | Sistemi Informativi Sanitari - Teaching assistant |
Awards
| 2011 | Award for Best Overall Abstract "New Synthetic Cannabinoids Intoxications in Italy: Clinical Identification and Analytical Confirmation of Cases" at the Sixth Mediterranean Emergency Medicine Congress - 10/14 September 2011 - Kos, Greece |
| 2011 | Journal of Emergency Medicine Award for Best Abstract "Acute Pneumonia after Accidental Fuel Ingestion in Adults: A Prospective Study" |
| 2010 | Award for best e-learning course in collaboration with Fondazione S. Maugeri and CBIM at Concorso Inform@zione - Ambiente e Lavoro Convention, Modena Fiere, 6 – 7 ottobre 2010, Modena |
| 2004 | "Riccardo Maceratini" Award for best oral presentation "An Hypertension Home-Monitoring System Adapted for Cardiovascular Risk Management" at 1st EMMIT Euro-Mediterranean Medical Informatics and Telemedicine - International Conference, Istituto G. Gaslini, Genova |
Research Grants
Ministero della salute
| 2008-2009 | Predittività e prevenzione della morte improvvisa pediatrica: markers elettrocardiografici, diagnosi molecolare, impatto psicologico ed economico |
| 2007-2008 | E-learning per la qualità della vita e la sicurezza nell’ambiente di lavoro |
| 2000 | Nuove modalità di rapporto pubblico-privato |
| 1997 | La malattia cerebrovascolare ischemica: impatto socio-economico, linee guida diagnostico-terapeutiche ed identificatori di outcome. Studio pilota in quattro province della Regione Lombardia |
EU Projects
| 2005-2006 | An European Network for research in Myelofibrosis. Consensus on definition of disease improvement and Biological impact of new therapies |
| 2002-2004 | Sistema nervoso autonomo e disfunzione ventricolare sinistra post infartuale - Area di ricerca: Trapiantologia - Settore di ricerca: Cure intensive e coronariche |
| 2001-2003 | HOMEY: Home Monitoring through Intelligent Dialog System |

