Tormene Paolo
![]() |
Born in Milano on April 12th, 1980Dipartimento di Informatica e SistemisticaUniversità degli Studi di PaviaVia Ferrata 1 27100 Pavia (Italy)tel: +39-0382-525121fax: +39-0382-526088 |
Current Position
| PhD candidate in Bioengineering and Bioinformatics University of Pavia, Italy |
Academic Degrees
| 2006 | Laurea (Master's degree) in Information and Computer Engineering at the University of Pavia, Italy Thesis: Analisi e trattamento di segnali biometrici acquisiti da indumenti sensorizzati per la riabilitazione motoria. Score: 107/110 |
| 2006 | Qualification as licensed Engineer (Section A) |
Research Interests
| Data mining, biomedical signal processing, telemedicine. |
Appointments
| 2008-today | Participation to the WHealth project (Wireless Health) for "Industria 2015": "implementation and remote delivery of high added value interactive services in the field of personal assistance and care, both in clinical, rehabilitation context and in sport practice" |
| 2006-2008 | Participation to the MyHeart EU project (see linked page) |
| Sep-Dec 2008 | Co-supervisor of a Bachelor's thesis entitled "Analisi di movimenti del tronco per la riabilitazione di pazienti affetti da malattia di Parkinson" |
| 2008-today | Collaboration with Istituto Neurologico Fondazione Casimiro Mondino IRCCS, Pavia, for the study of a sensorized garment prototype for the recognition of trunk posture and movement employing wearable strain sensors. |
| 2006 | External Collaborator of Laboratory for Biomedical Informatics: "Classification of Time Series Acquired by Wearable Sensors for Recognizing Motor Rehabilitation Exercises" |
| 1999-2004 | Member of Collegio Ghislieri, Pavia |

