![]() |
| Project Number | Acronym | Project Title |
|---|---|---|
| HC 1047 (HC) | T-IDDM | Telematic Management of Insulin Dependent Diabetes Mellitus |
| Participants Code | Participant's Institution/Organisation | Participant's Short Name | Country |
|---|---|---|---|
| C 1 | Consorzio di Bioingegneria e Informatica Medica, Pavia | PAV | IT |
| C 2 | Grupo de Bioingegneria y Telemedicina Universidad Politecnica de Madrid | GBT | ES |
| A 2.1 | Fundacion Diabem, Barcelona | FDI | ES |
| C 3 | Consorzio Padova Ricerche | CPR | IT |
| A 3.1 | Padova University Hospital | PDH | IT |
| C 4 | Medicom Internation Ltd | MEDICOM | FI |
| A 4.1 | Helsinki University Central Hospital, Department of Medicine | HEL | FI |
| C 5 | SOGESS S.r.L. | SOGESS | IT |
| X 1 | IREOS S.p.A. | IREOS | IT |
| X 2 | Associaci de Diabetics de Catalunya | ADC | ES |
| X 3 | Associazione Giovani Diabetici Pavia (in italian) | AGD-PAVIA | IT |
| X 4 | Societa' Italiana di Diabetologia | SID | IT |
| Local Sponsors | |
|---|---|
| Lifescan Italia | |
| Telecom Italia | |
| Oracle Italia | |
| Sun Microsystems |
| Number of Contractors (including Coordinator) | 5 |
| Number of Associated Contractors | 3 |
| Number of Subcontractors | 0 |
| Number of Sponsoring Partners | 4 |
| Total Number of Participants | 12 |